Women High Waist Warm Fleece Track Pants
SKU: 5102609967590
Price may vary as this item ships from China. Get it from local stock

Women High Waist Warm Fleece Track Pants
Milk White Ankle Pants (Fleece) / XL
NPR6,099.00
NPR6,599.00
Out of stock
Size chart
Measurements
| Size | Cropped pants length (in) (cm) | Pants length (in) (cm) | Waist (in) (cm) | Hip (in) (cm) | Thigh (in) (cm) | Leg opening (in) (cm) | Front rise (in) (cm) | Back rise (in) (cm) |
|---|---|---|---|---|---|---|---|---|
| S | 34 86 | 36 91 | 24-28 60-70 | 38 98 | 23 58 | 9 23 | 12 31 | 16 40 |
| M | 35 88 | 37 93 | 24-28 62-72 | 40 102 | 24 60 | 9 24 | 13 32 | 16 41 |
| L | 35 89 | 37 95 | 26-30 65-75 | 42 106 | 24 62 | 10 25 | 13 33 | 17 42 |
| XL | 35 90 | 38 96 | 27-31 68-78 | 43 110 | 25 64 | 10 26 | 13 34 | 17 43 |
| 2XL | 36 91 | 38 98 | 28-32 72-82 | 45 114 | 26 66 | 10 26 | 14 35 | 17 44 |
| 3XL | 36 91 | 38 98 | 29-33 74-84 | 47 119 | 27 69 | 10 26 | 14 36 | 18 45 |
| 4XL | 36 91 | 38 98 | 30-34 76-86 | 48 123 | 28 71 | 10 26 | 14 36 | 18 45 |
| 5XL | 36 92 | 38 98 | 31-35 78-88 | 50 127 | 29 73 | 10 27 | 15 37 | 18 46 |
| 6XL | 36 92 | 38 98 | 31-35 80-90 | 51 131 | 30 75 | 10 27 | 15 37 | 18 46 |
Recommended height and weight
| Size | Weight (kg) |
|---|---|
| S | 40-48 |
| M | 48-54 |
| L | 54-60 |
| XL | 60-70 |
| 2XL | 70-78 |
| 3XL | 78-85 |
| 4XL | 85-100 |
| 5XL | 100-110 |
| 6XL | 110-120 |
How to measure
Lay a pair of pants that fit you well flat. Measure them as shown and compare with the chart.
- Pants length: down the side, from the top of the waistband to the bottom of the leg.
- Front rise: at the front, from the crotch seam up to the top of the waistband.
- Back rise: at the back, from the crotch seam up to the top of the waistband.
- Due to different personal measurement methods and tools, there may be a 1-3 cm error in size data.
- Size recommendations are for reference only.
Tip: compare these numbers with your own measurements, or with clothes or shoes of yours that fit well. Small differences are normal.
These high-waisted warm joggers are designed for women seeking comfort during autumn and winter. The casual relaxed-fit sweatpants feature convenient side pockets and a thick insulated build. They are offered in both full-length trousers and ankle-length cut styles.
Crafted from a durable polyester fabric blend with slight stretch for flexibility and everyday movement. The material undergoes a non-iron finish for effortless everyday maintenance. Available in an extended size range from S to 6XL in fleece and faux lambswool lining styles.
Specifications
|
Fabric Polyester and Spandex |
Waistline High Waist |
|
Thickness Thick |
Elasticity Micro-elastic |
|
Details Pockets |
Garment Care Non-iron treatment |
|
Season Autumn, Winter |
Fit Type Casual |
Exchange or refund within 3 days of delivery. Damaged, wrong or defective items are refunded; a different size is an exchange.
Couldn't load pickup availability
Frequently Bought Together
No Reviews Yet!
Your feedbacks are valuable to us! We request you to humbly provide your feedbacks!
