Full Coverage Non Padded Everyday Bra With All Day Comfort
SKU: 29599994-95161544
Price may vary as this item ships from China. Get it from local stock

Full Coverage Non Padded Everyday Bra With All Day Comfort
42E
NPR2,499.00
NPR2,899.00
Out of stock
Size chart
| Size | Overbust range (in) (cm) | Underbust range (in) (cm) |
|---|---|---|
| 32DD | 37 94 | 28 71.1 |
| 34D | 38 96.5 | 30 76.2 |
| 34DD | 39 99.1 | 30 76.2 |
| 34E | 41 104.1 | 30 76.2 |
| 36C | 39 99.1 | 32 81.3 |
| 36D | 40 101.6 | 32 81.3 |
| 36DD | 41 104.1 | 32 81.3 |
| 36E | 42 106.7 | 32 81.3 |
| 38C | 41 104.1 | 34 86.4 |
| 38D | 42 106.7 | 34 86.4 |
| 38DD | 43 109.2 | 34 86.4 |
| 38E | 45 114.3 | 34 86.4 |
| 40C | 43 109.2 | 36 91.4 |
| 40D | 43 109.2 | 36 91.4 |
| 40DD | 45 114.3 | 36 91.4 |
| 40E | 47 119.4 | 36 91.4 |
| 42C | 44 111.8 | 38 96.5 |
| 42D | 45 114.3 | 38 96.5 |
| 42DD | 47 119.4 | 38 96.5 |
| 42E | 49 124.5 | 38 96.5 |
| 44C | 46 116.8 | 40 101.6 |
| 44D | 47 119.4 | 40 101.6 |
| 44DD | 49 124.5 | 40 101.6 |
| 44E | 50 127 | 40 101.6 |
Tip: compare these numbers with your own measurements, or with clothes or shoes of yours that fit well. Small differences are normal.
Product Details
Black
Features VANumber: nyb190-jet black_32dd
Full coverage
Non-wired to retain natural lift and all-day comfort
Non padded for minimal support and day long comfort
Cut and sew cups
Regular straps
Back closure
Features: all day comfort
Material & Care
Cotton
Machine Wash
Specifications
|
Back Regular |
Center Front Open No |
|
Closure Back Closure |
Coverage Full |
|
Fabrics Cotton |
Features All Day Comfort |
|
Knit or Woven Knitted |
Number of Items 1 |
|
Padding Non Padded |
Patterns Solid |
|
Print or Pattern Types Solid |
Seam Cut and Sew |
|
Straps Regular |
Type Everyday |
|
Wash Care Machine Wash |
Wiring Non-Wired |
Exchange or refund within 3 days of delivery. Damaged, wrong or defective items are refunded; a different size is an exchange.
Couldn't load pickup availability
Frequently Bought Together
No Reviews Yet!
Your feedbacks are valuable to us! We request you to humbly provide your feedbacks!
